Mini power brush · 152mm
| Width | 152mm |
|---|
OEM / ODM Home Cleaning Appliance Manufacturer | Cixi, Ningbo, China
The catalogue collection
Brushes, floor heads, mop attachments and tubes from the original AYE Clean catalogue. Compare every listed size and feature, then confirm compatibility and the supplied set for your selected vacuum model.
CATALOGUE · PRINTED PAGE 16

| Width | 152mm |
|---|
| Width | 186mm |
|---|---|
| Function | UV sterilization |
| Width | 175mm |
|---|
| Width | 188mm |
|---|
| Width | 82mm |
|---|
| Design | 2-in-1 |
|---|
| Length | 350mm |
|---|
| Length | 200mm |
|---|
| Length | 188mm |
|---|
| Width | 115mm |
|---|
CATALOGUE · PRINTED PAGE 17

| Width | 246mm |
|---|---|
| Dust Pickup | High-efficiency design |
| Roller Design | Anti-tangle |
| Lighting | Green and white LED |
| Surfaces | Suitable for most surfaces |
| Standing | Self-standing |

| Width | 255mm |
|---|---|
| Dust Pickup | High-efficiency design |
| Roller Design | Anti-tangle |
| Lighting | Green and white LED |
| Surfaces | Suitable for most surfaces |
| Roller | V-shaped |

| Width | 255mm |
|---|---|
| Dust Pickup | High-efficiency design |
| Roller Design | Anti-tangle |
| Lighting | Green and white LED |
| Surfaces | Suitable for most surfaces |
| Standing | Self-standing |

| Width | 255mm |
|---|---|
| Dust Pickup | High-efficiency design |
| Roller Design | Anti-tangle |
| Lighting | Green and white LED |
| Surfaces | Suitable for most surfaces |
CATALOGUE · PRINTED PAGE 18

| Width | 255mm |
|---|---|
| Dust Pickup | High-efficiency design |
| Roller Design | Anti-tangle |
| Lighting | Green and white LED |
| Surfaces | Suitable for most surfaces |
| UV Function | UV sterilization blue light |
| Motor | Built into roller |

| Width | 238mm |
|---|---|
| Lighting | Green and white LED |
| Surfaces | Suitable for most surfaces |


| Lighting | Green and white LED |
|---|---|
| Mopping | Dual rotating cloths |
| Water Tank | Listed |
| Motors | Dual motor |
The lower part of this page carries S50 and S40 labels above the mop illustrations. These codes also appear on the previous floor-head page; confirm the intended brush by its photograph and configuration.
CATALOGUE · PRINTED PAGE 19

| Material | Aluminum |
|---|
| Length | 460 / 680mm |
|---|---|
| Material | Plastic |
| Length | 460 / 680mm |
|---|---|
| Material | Metal |
| Design | Foldable |
|---|
Send the vacuum model and the attachment names or catalogue photographs you need.